1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1063729-1 | 0 | USD | ||||||
* | 1063792-1 | 0 | |||||||
* | 106372103 | 0 | CNY | 131.74 | 122.00 | ||||
* | 1063730000 | 0 | USD | 105.9223 | |||||
* | 1063770000 | 5 | USD | 165.5481 | 121.3764 | ||||
* | 1063720000 | 0 | USD | 48.0517 | 39.6846 | 34.5376 | |||
* | 1063721500 | 50 | CNY | 359.8483 | |||||
* | 1063721301 | 50 | CNY | 351.8324 | |||||
* | 1063770000 | 10 | USD | 100.08 | 96.51 | 89.37 | |||
* | 106372-1 | 0 | USD | ||||||
* | 1063722 | 0 | USD | 1682.52 | Quote | ||||
* | 10637 | 0 | USD | 73 | |||||
* | 106371175 | 0 | |||||||
* | 1063700000 | 0 | |||||||
* | 10637.1 | 0 | |||||||
* | 106372-1 | 0 | |||||||
* | 1063721301 | 50 | |||||||
* | 1063730000 | 10 | USD | 119.75000 | 107.14100 | 81.93120 | |||
* | 1063720000 | 0 | USD | 42.15300 | |||||
* | 1063740000 | 0 | USD | 70.04800 | |||||
* | 1063760000 | 0 | USD | 75.22900 | |||||
* | 1063780000 | 0 | USD | 77.08300 | |||||
* | 1063770000 | 0 | USD | 99.46900 | |||||
* | 1063750000 | 0 | USD | ||||||
* | 1063790000 | 0 | USD | ||||||
* | 10637-4-1040 | 0 | USD | ||||||
* | 106370 | 0 | USD | 70.99000 | |||||
* | 106378 | 0 | USD | 70.99000 | |||||
* | 106371 | 0 | USD | 70.99000 | |||||
* | 106374 | 0 | USD | 70.99000 | |||||
* | 106373 | 0 | USD | 70.99000 | |||||
* | 106372 | 0 | USD | 70.99000 | |||||
* | 106379 | 0 | USD | 70.99000 | |||||
* | 106377 | 0 | USD | 70.99000 | |||||
* | 106376 | 0 | USD | 70.99000 | |||||
* | 106375 | 0 | USD | 70.99000 | |||||
* | 1063721301 | 50 | USD | 89.15 | 88.4 | ||||
* | 1063721500 | 50 | USD | 91.18 | 90.42 | ||||
* | 1063721301 | 0 | USD | ||||||
* | 1063722301 | 0 | USD | ||||||
* | 1063722500 | 0 | USD | ||||||
* | 106372-1500 | 0 | USD | ||||||
* | 1063700000 | 0 | USD | ||||||
* | 10637-4-1040 | 1 | USD | ||||||
* | 1063730000 | 1 | USD | ||||||
* | 1063770000 | 1 | USD | ||||||
* | 1063720000 | 1 | USD | ||||||
* | 1063740000 | 1 | USD | ||||||
* | 1063780000 | 1 | USD |
Additional Resources | |
Attribute | Description |
Other Names | 900-1063721500106372-1500 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Molex |
Series | * |
Package | Bulk |
Product Status | Active |
Connector Style | LC |
Connector Type | Plug |
Simplex/Duplex | Simplex |
Mode | Multimode |
Fiber Core Diameter | 3µm |
Fiber Cladding Diameter | 127µm |
Cable Diameter | 1.6mm |
Mounting Type | Free Hanging (In-Line) |
Fastening Type | Latch Lock |
Housing Color | Gold |
Boot Color | Blue |
Ingress Protection | IP67 - Dust Tight, Waterproof |
Features | Strain Relief |
Attenuation - Typ | - |
Reflection | - |
Housing Material | - |
Ferrule Material | Zirconia, Ceramic |
Body Material | - |
Operating Temperature | - |
Mating Cycles | - |
Base Product Number | 106372 |
Additional Resources | |
Attribute | Description |
Other Names | 900-1063721500106372-1500 |
Standard Package |