Quantity | Price |
|
---|---|---|
1 | 8.02000 | 8.02 |
15 | 6.31000 | 94.65 |
30 | 5.57000 | 167.10 |
50 | 2.23000 | 111.50 |
100 | 1.26000 | 126.00 |
250 | 0.82000 | 205.00 |
500 | 0.52000 | 260.00 |
1 | 0.45000 | 450.00 |
Quantity | Price | Price Tax |
---|---|---|
1 | 8.02000 | 8.02 |
15 | 6.31000 | 94.65 |
30 | 5.57000 | 167.10 |
50 | 2.23000 | 111.50 |
100 | 1.26000 | 126.00 |
250 | 0.82000 | 205.00 |
500 | 0.52000 | 260.00 |
1 | 0.45000 | 450.00 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Century Spring Corp |
Series | - |
Package | Box |
Product Status | Active |
Material | Music Wire |
Wire Diameter | 0.055" (1.40mm) |
Diameter - Outside | 0.360" (9.14mm) |
Diameter - Inside | 0.250" (6.35mm) |
Free Length | 0.940" (23.88mm) |
Rate | 70.0 lbs/in |
End Style | Closed & Ground |
Finish | None |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |