Quantity | Price |
|
---|---|---|
1 | 8.95000 | 8.95 |
15 | 7.04000 | 105.60 |
30 | 6.21000 | 186.30 |
50 | 2.49000 | 124.50 |
100 | 1.41000 | 141.00 |
250 | 0.91000 | 227.50 |
500 | 0.58000 | 290.00 |
1 | 0.50000 | 500.00 |
Quantity | Price | Price Tax |
---|---|---|
1 | 8.95000 | 8.95 |
15 | 7.04000 | 105.60 |
30 | 6.21000 | 186.30 |
50 | 2.49000 | 124.50 |
100 | 1.41000 | 141.00 |
250 | 0.91000 | 227.50 |
500 | 0.58000 | 290.00 |
1 | 0.50000 | 500.00 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Century Spring Corp |
Series | - |
Package | Box |
Product Status | Active |
Material | Stainless Steel |
Wire Diameter | 0.055" (1.40mm) |
Diameter - Outside | 0.360" (9.14mm) |
Diameter - Inside | 0.250" (6.35mm) |
Free Length | 0.940" (23.88mm) |
Rate | 59.0 lbs/in |
End Style | Closed & Ground |
Finish | None |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |