Quantity | Price |
|
---|---|---|
1 | 1.77000 | 1.77 |
10 | 1.49000 | 14.90 |
50 | 1.30860 | 65.43 |
100 | 1.23490 | 123.49 |
250 | 1.13840 | 284.60 |
500 | 1.06482 | 532.41 |
1000 | 0.99694 | 996.94 |
2500 | 0.91198 | 2279.95 |
5000 | 0.84965 | 4248.25 |
Quantity | Price | Price Tax |
---|---|---|
1 | 1.77000 | 1.77 |
10 | 1.49000 | 14.90 |
50 | 1.30860 | 65.43 |
100 | 1.23490 | 123.49 |
250 | 1.13840 | 284.60 |
500 | 1.06482 | 532.41 |
1000 | 0.99694 | 996.94 |
2500 | 0.91198 | 2279.95 |
5000 | 0.84965 | 4248.25 |
TYPE | DESCRIPTION |
MPD (Memory Protection Devices) | |
- | |
Bulk | |
Part Status | Active |
Accessory Type | Insulator |
For Use With/Related Products | C, D Cell Batteries |
BI-UM |