Quantity | Price |
|
---|---|---|
1 | 1.46000 | 1.46 |
10 | 1.25200 | 12.52 |
50 | 1.09660 | 54.83 |
100 | 1.03520 | 103.52 |
250 | 0.95408 | 238.52 |
500 | 0.89234 | 446.17 |
1000 | 0.83544 | 835.44 |
2500 | 0.76422 | 1910.55 |
5000 | 0.71202 | 3560.10 |
Quantity | Price | Price Tax |
---|---|---|
1 | 1.46000 | 1.46 |
10 | 1.25200 | 12.52 |
50 | 1.09660 | 54.83 |
100 | 1.03520 | 103.52 |
250 | 0.95408 | 238.52 |
500 | 0.89234 | 446.17 |
1000 | 0.83544 | 835.44 |
2500 | 0.76422 | 1910.55 |
5000 | 0.71202 | 3560.10 |
Additional Resources | |
Attribute | Description |
Other Names | BI-UM-3-4-NDRBIUM34Q1136360 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | MPD (Memory Protection Devices) |
Series | - |
Package | Bulk |
Part Status | Active |
Accessory Type | Insulator |
For Use With/Related Products | AA, AAA, Coin Cell Batteries |
Base Product Number | BI-UM |
Additional Resources | |
Attribute | Description |
Other Names | BI-UM-3-4-NDRBIUM34Q1136360 |
Standard Package |