Quantity | Price |
|
---|---|---|
20 | 41.47250 | 829.45 |
Quantity | Price | Price Tax |
---|---|---|
20 | 41.47250 | 829.45 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1057530000 | 0 | CNY | ||||||
* | 10575 | 0 | CNY | ||||||
* | 10575 | 0 | USD | ||||||
* | 10575 | 0 | USD | 51.33 | |||||
* | 10575.1 | 0 | |||||||
* | 1057580000 | 0 | USD | ||||||
* | 105750-PK | 0 | USD | 39.99000 | |||||
* | 105757-PK | 0 | USD | 39.99000 | |||||
* | 105758-PK | 0 | USD | 39.99000 | |||||
* | 105756-PK | 0 | USD | 39.99000 | |||||
* | 105753-PK | 0 | USD | 39.99000 | |||||
* | 105759-PK | 0 | USD | 46.39000 | |||||
* | 105755-PK | 0 | USD | 46.39000 | |||||
* | 105751-PK | 0 | USD | 46.39000 | |||||
* | 105758 | 0 | USD | ||||||
* | 105753 | 0 | USD | ||||||
* | 105751 | 0 | USD | ||||||
* | 105755 | 0 | USD | ||||||
* | 105756 | 0 | USD | ||||||
* | 105759 | 0 | USD | ||||||
* | 105757 | 0 | USD | ||||||
* | 105750 | 0 | USD | ||||||
* | 10575CS | 876 | USD | 2.24000 | |||||
* | Weidmüller 1057540000 | 0 | USD | ||||||
* | Weidmüller 1057530000 | 0 | USD | ||||||
* | 1057580000 | 1 | USD | ||||||
* | 10575 | 1 | USD | ||||||
* | 1057540000 | Please Inquiry | USD | ||||||
* | 1057530000 | Please Inquiry | USD | ||||||
* | 1057580000 | Please Inquiry | USD | ||||||
* | 10575A | Please Inquiry | USD |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Weidmüller |
Series | RS 100 |
Package | Box |
Part Status | Active |
Type | Housing |
Features | - |
For Use With/Related Products | RS Housing System |
Size / Dimension | 4.260" L x 1.071" W x 0.937" H (108.20mm x 27.20mm x 23.80mm) |
Color | Black |
Material | Plastic, Polyamide |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |