Quantity | Price |
|
---|---|---|
1 | 46.39000 | 46.39 |
Quantity | Price | Price Tax |
---|---|---|
1 | 46.39000 | 46.39 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1057530000 | 0 | CNY | ||||||
* | 1057540000 | 0 | CNY | ||||||
* | 10575 | 0 | CNY | ||||||
* | 10575 | 0 | USD | ||||||
* | 10575 | 0 | USD | 51.33 | |||||
* | 10575.1 | 0 | |||||||
* | 1057580000 | 0 | USD | ||||||
* | 105750-PK | 0 | USD | 39.99000 | |||||
* | 105757-PK | 0 | USD | 39.99000 | |||||
* | 105758-PK | 0 | USD | 39.99000 | |||||
* | 105756-PK | 0 | USD | 39.99000 | |||||
* | 105753-PK | 0 | USD | 39.99000 | |||||
* | 105759-PK | 0 | USD | 46.39000 | |||||
* | 105751-PK | 0 | USD | 46.39000 | |||||
* | 105758 | 0 | USD | ||||||
* | 105753 | 0 | USD | ||||||
* | 105751 | 0 | USD | ||||||
* | 105755 | 0 | USD | ||||||
* | 105756 | 0 | USD | ||||||
* | 105759 | 0 | USD | ||||||
* | 105757 | 0 | USD | ||||||
* | 105750 | 0 | USD | ||||||
* | 10575CS | 876 | USD | 2.24000 | |||||
* | Weidmüller 1057540000 | 0 | USD | ||||||
* | Weidmüller 1057530000 | 0 | USD | ||||||
* | 1057580000 | 1 | USD | ||||||
* | 10575 | 1 | USD | ||||||
* | 1057540000 | Please Inquiry | USD | ||||||
* | 1057530000 | Please Inquiry | USD | ||||||
* | 1057580000 | Please Inquiry | USD | ||||||
* | 10575A | Please Inquiry | USD |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Brady Corporation |
Series | Brady® |
Package | Bulk |
Product Status | Active |
Print Type | Pre-Printed |
Language | English |
Applications | Pipe |
Application Specifics | Combustible Fluids |
Arrangement | Text Only |
Legend (Text) | Diesel Fuel |
Legend (Symbol Only) | No Symbol |
Color - Background | Yellow |
Color - Legend | Black |
Length | 24.000" (609.60mm) |
Width | 4.000" (101.60mm) |
Diameter - Label | - |
Location | Outdoor |
Material - Body | Polyester (PET) |
Mounting Type | Adhesive, Permanent |
Outside Pipe Diameter (Max) | 8.000" (203.20mm) |
Outside Pipe Diameter (Min) | - |
Shape | Rectangle |
Features | Abrasion Resistant, Chemical Resistant, Weather Resistant |
Ratings | ANSI |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |