Quantity | Price |
|
---|---|---|
3 | 3.73000 | 11.19 |
50 | 3.55000 | 177.50 |
150 | 3.36000 | 504.00 |
300 | 3.17000 | 951.00 |
500 | 2.80000 | 1400.00 |
750 | 2.43000 | 1822.50 |
1 | 2.24000 | 2240.00 |
Quantity | Price | Price Tax |
---|---|---|
3 | 3.73000 | 11.19 |
50 | 3.55000 | 177.50 |
150 | 3.36000 | 504.00 |
300 | 3.17000 | 951.00 |
500 | 2.80000 | 1400.00 |
750 | 2.43000 | 1822.50 |
1 | 2.24000 | 2240.00 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1057530000 | 0 | CNY | ||||||
* | 1057540000 | 0 | CNY | ||||||
* | 10575 | 0 | CNY | ||||||
* | 10575 | 0 | USD | ||||||
* | 10575 | 0 | USD | 51.33 | |||||
* | 10575.1 | 0 | |||||||
* | 1057580000 | 0 | USD | ||||||
* | 105750-PK | 0 | USD | 39.99000 | |||||
* | 105757-PK | 0 | USD | 39.99000 | |||||
* | 105758-PK | 0 | USD | 39.99000 | |||||
* | 105756-PK | 0 | USD | 39.99000 | |||||
* | 105753-PK | 0 | USD | 39.99000 | |||||
* | 105759-PK | 0 | USD | 46.39000 | |||||
* | 105755-PK | 0 | USD | 46.39000 | |||||
* | 105751-PK | 0 | USD | 46.39000 | |||||
* | 105758 | 0 | USD | ||||||
* | 105753 | 0 | USD | ||||||
* | 105751 | 0 | USD | ||||||
* | 105755 | 0 | USD | ||||||
* | 105756 | 0 | USD | ||||||
* | 105759 | 0 | USD | ||||||
* | 105757 | 0 | USD | ||||||
* | 105750 | 0 | USD | ||||||
* | Weidmüller 1057540000 | 0 | USD | ||||||
* | Weidmüller 1057530000 | 0 | USD | ||||||
* | 1057580000 | 1 | USD | ||||||
* | 10575 | 1 | USD | ||||||
* | 1057540000 | Please Inquiry | USD | ||||||
* | 1057530000 | Please Inquiry | USD | ||||||
* | 1057580000 | Please Inquiry | USD | ||||||
* | 10575A | Please Inquiry | USD |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Century Spring Corp |
Series | - |
Package | Box |
Product Status | Active |
Material | Spring Steel |
Wire Diameter | 0.072" (1.83mm) |
Diameter - Outside | 0.406" (10.31mm) |
Diameter - Inside | 0.262" (6.65mm) |
Free Length | 3.310" (84.07mm) |
Rate | 37.0 lbs/in |
End Style | Closed & Ground |
Finish | Zinc |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |