Quantity | Price |
|
---|---|---|
1 | 37.00000 | 37.00 |
10 | 33.88000 | 338.80 |
Quantity | Price | Price Tax |
---|---|---|
1 | 37.00000 | 37.00 |
10 | 33.88000 | 338.80 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 2603019321001 | 0 | CNY | 3730.02 | |||||
* | 2603019021001 | 0 | CNY | 3948.92 | |||||
* | 2603011021000 | 0 | CNY | ||||||
* | 2603011121000 | 0 | CNY | 301.22 | 294.59 | ||||
* | 26030 | 149 | 3.62000 | ||||||
* | 2603011021000 | 38 | USD | 35.20 | 30.88 | ||||
* | 2603011121000 | 12 | USD | 38.35 | 35.28 | 30.68 | |||
* | 26030TEB57SSH10 | 0 | |||||||
* | 2603019321001 | 1 | USD | 467.50000 | |||||
* | 2603019021001 | 1 | USD | 467.50000 | |||||
* | 2603019321001 | 1 | USD | 467.50000 | |||||
* | 2603019021001 | 1 | USD | 467.50000 | |||||
* | 2603011121000 | 23 | USD | 37.00000 | 33.88000 | ||||
* | 26030 | 0 | USD | ||||||
* | 26030 | 0 | USD | ||||||
* | 2603019021001 | 0 | USD | ||||||
* | 2603019321001 | 0 | USD | ||||||
* | 2603011021000 | 20 | USD | ||||||
* | 2603011121000 | 9 | USD | 32.431992 | 30.596219 | 28.864357 | 25.689175 | ||
* | 26030 | Please Inquiry | USD | ||||||
* | 2603019321001 | 1 | USD | ||||||
* | 2603019021001 | 1 | USD |
Additional Resources | |
Attribute | Description |
Other Names | 1917-1010-ND1917-2603011021000CT-ND732-2603011021000CT1917-10101917-2603011021000-NDAMB22201917-2603011021000TR1917-2603011021000TR-ND1917-2603011021000DKR-ND732-2603011021000DKR732-2603011021000TR26030110210011917-2603011021000DKR1917-2603011021000CT |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Würth Elektronik |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
RF Family/Standard | General ISM > 1GHz |
Protocol | - |
Modulation | FSK |
Frequency | 2.4GHz |
Data Rate | 72kbps |
Power - Output | 10dBm |
Sensitivity | -115dBm |
Serial Interfaces | UART |
Antenna Type | Integrated, Chip |
Utilized IC / Part | - |
Memory Size | - |
Voltage - Supply | 1.9V ~ 3.6V |
Current - Receiving | 10mA |
Current - Transmitting | 38mA |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 33-SMD Module |
Additional Resources | |
Attribute | Description |
Other Names | 1917-1010-ND1917-2603011021000CT-ND732-2603011021000CT1917-10101917-2603011021000-NDAMB22201917-2603011021000TR1917-2603011021000TR-ND1917-2603011021000DKR-ND732-2603011021000DKR732-2603011021000TR26030110210011917-2603011021000DKR1917-2603011021000CT |
Standard Package |