Quantity | Price |
|
---|---|---|
400 | 246.594 | |
800 | 240.429 | |
1600 | 236.73 |
Quantity | Price | Price Tax |
---|---|---|
400 | 246.594 | |
800 | 240.429 | |
1600 | 236.73 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 2603019321001 | 0 | CNY | 3730.02 | |||||
* | 2603019021001 | 0 | CNY | 3948.92 | |||||
* | 2603011121000 | 0 | CNY | 301.22 | 294.59 | ||||
* | 26030 | 149 | 3.62000 | ||||||
* | 2603011021000 | 38 | USD | 35.20 | 30.88 | ||||
* | 2603011121000 | 12 | USD | 38.35 | 35.28 | 30.68 | |||
* | 26030TEB57SSH10 | 0 | |||||||
* | 2603019321001 | 1 | USD | 467.50000 | |||||
* | 2603019021001 | 1 | USD | 467.50000 | |||||
* | 2603019321001 | 1 | USD | 467.50000 | |||||
* | 2603019021001 | 1 | USD | 467.50000 | |||||
* | 2603011121000 | 23 | USD | 37.00000 | 33.88000 | ||||
* | 2603011021000 | 0 | USD | 37.00000 | 33.88000 | ||||
* | 26030 | 0 | USD | ||||||
* | 26030 | 0 | USD | ||||||
* | 2603019021001 | 0 | USD | ||||||
* | 2603019321001 | 0 | USD | ||||||
* | 2603011021000 | 20 | USD | ||||||
* | 2603011121000 | 9 | USD | 32.431992 | 30.596219 | 28.864357 | 25.689175 | ||
* | 26030 | Please Inquiry | USD | ||||||
* | 2603019321001 | 1 | USD | ||||||
* | 2603019021001 | 1 | USD |
Wurth Elektronik triton 无线电模块 2.4 hz 芯片天线、并使用带 art 接口的专有协议。它具有 19 个输入 / 输出端口、使用 19 个无线电信道、比特率值为 115.2 kbps 。
工作温度 -40 至 +85 °c